Introducing the latest upgrades to the Garmin dēzl OTR series, powerful GPS navigators designed to help the over-the-road lifestyle of professional truck drivers.
Four sizes available!
- OTR610 - 6" Touchscreen
- OTR710 - 7" Touchscreen
- OTR810 - 8" Touchscreen
- OTR1010 - 10.1" Touchscreen
The new dēzl OTR Trucking Navs come packed several new improvements including arrival planning with automatic Birdseye Satellite Imagery providing high-quality aerial views of truck entrances, security gates, and loading dock destinations. Large touchscreen displays across the board with four size options including a large, robust 10-inch model. What’s more, the 8-inch and 10-inch displays offer a new split map view showing previews of a remaining route and impending weather conditions, with the option to also mount the devices in landscape or portrait mode to see even more details of the route ahead.
Of course you still get all the amazing trucking navigational features from the previous generation including live weather, traffic, and fuel prices. Optional Backup cam, built-in WiFi, hands-free Bluetooth, Foursquare, and TripAlert. Don't forget the long list of customizations, unique routing, alerts, and more, all specifically designed for pro truckers.
High-Res Touchscreen (NEW)
From a compact 6" to the new extra-large 10" display. The crisp high-resolution touchscreen provides incredible detail in landscape or portrait view. *
Custom Truck Routing
Routing information is customizable by height, weight, length, width, and any hazardous materials. Dēzl will provide preferred routes best suited for your rig and load.
Expert Arrival Planning (NEW)
BirdsEye Satellite Imagery makes arrival planning run smoothly with aerial views of loading docks, truck entrances, and security gates.
Customize Your Arrival
Add and save custom arrival points at for your destination such as preferred security gates, loading docks and truck parking entrances.
Informed Routing
See popular trucking routes based on those driven by other truckers for better situational awareness — even in unfamiliar territory
Split Screen (NEW)
Split-screen provides a preview of incoming weather conditions without leaving your active map screen. **
* Portrait mode only available on OTR810/OTR1010 ** Split screen mode only available on OTR810/OTR1010
Truck Plaza Loyalty Programs
When paired with the dēzl™ app on your smartphone, easily view your travel plaza loyalty points at participating providers, including Love’s and Pilot Travel Centers across the U.S.
Built-In PrePass Notifications
Increase speed and efficiency with on-screen notifications of upcoming weigh stations and bypass decisions. Must have active PrePass Account and use of the dēzl app.
Truck-Friendly Parking
Get to your hard-earned rest quicker with truck-specific parking guides at truck stops and rest stops along your route.
Pick The Right Stop
Easily locate preferred truck stops with a preloaded directory filterable by brand & amenities such as 'Flying J' or 'Showers'.
Driver Alerts
Decrease the risk of unwanted surprises with driver alerts warning you of upcoming sharp curves, speed changes, railroad crossings, and more.
Easy Break Planning
Notifications of upcoming stops alert you of when to start breaking.
Voice Assist
Getting directions is as easy as asking! Just say, “OK Garmin,” and tell the RV Nav where to take you. It responds to your spoken requests and then navigates to wherever you need to go.
Wireless Updates
Easily download updates wirelessly with the built-in WiFi connectivity. On-screen cues show when new updates are available.
Traffic, Weather, & Fuel Prices
Pair with the free Garmin dēzl app to access live traffic, weather, and real-time fuel prices. Plus, photoLive traffic cameras where available.
Hands-Free Calling
Built-in Bluetooth allows you to sync your smartphone to your dēzl and make hands-free calls so you can keep your hands on the wheel.
Smart Notifications
When paired with the Garmin Drive app, you’ll be able to see text messages and other notifications from your phone displayed on the nav’s screen.
ELD Compliance
This dēzl navigator works with the Garmin eLog™ compliant ELD (sold separately) for subscription-free Hours of Service recording.
Foursquare & TripAdvisor
Built-in TripAdvisor provides traveler ratings for hotels, restaurants and attractions along your route or near your destination whole preloaded Foursquare content makes finding millions of new and popular destinations a breeze.
Preloaded Maps
Preloaded street maps for the U.S., Mexico, Canada, Puerto Rico, U.S. Virgin Islands, Cayman Islands, and the Bahamas. The pinch-to-zoom display makes viewing map information, text alerts, and point of interest searching easy and clear.
Optional Backup Camera
Connect to the optional Garmin BC50 backup camera allowing you to easily see what's behind your vehicle minimizing the risk of blind spots and tight parking situations.
While your Garmin dēzl Navigation device ensures a quick and safe journey, a Garmin dash cam (sold separately) acts as your reliable eyewitness. These incredibly compact dash cams come absolutely packed with features including Garmin Cloud, WiFi, GPS, and more! You can even power your Garmin dash cam by plugging it into the back of your nav.
Click here to check out the latest Garmin dash cams.
Included in the Box
- Garmin dēzl OTR Touchscreen Nav - Your choice of 6", 7", 8" or 10" screen
- Vehicle suction cup mount
- USB-C vehicle power cable with 12 Volt adapter
- USB cable
- Manual
Garmin dēzl™ App
User Manual
- Garmin OTR610/OTR710 User Manual (7.1 MB PDF)
- Garmin OTR810/OTR1010 User Manual (7.9 MB PDF)
Availability
The new Garmin dēzl OTR Trucking Nav, *** in stock and shipping from Texas now! *** Order today! Includes free shipping and 1 year manufacturer warranty.
Garmin dēzl™ App
User Manual
- Garmin OTR610/OTR710 User Manual (7.1 MB PDF)
- Garmin OTR810/OTR1010 User Manual (7.9 MB PDF)
Frequently Asked Questions - Garmin dēzl GPS Truck Navigators
  | OTR610 | OTR710 | OTR810 | OTR1010 |
---|---|---|---|---|
Physical Dimensions | 6.0”W x 3.4”H x 0.7”D (15.2 x 8.6 x 1.9 cm) | 6.97" W x 4.17" H x 0.75" D (17.7 x 10.6 x 1.9 cm) | 7.87" W x 4.92" H x 0.79" D (20.0 x 12.5 x 2.0 cm) | 9.65" W x 6.06" H x 0.83" D (24.5 x 15.4 x 2.1 cm) |
Display Size | 5.7" W x 3.2" H (14.5 x 8.1 cm) 6" | 6.0" W x 3.5" H (15.2 x 8.9 cm); 6.95" (17.7 cm) | 6.8" W x 4.2" H (17.2 x 10.7 cm); 8" (20.3 cm) | 8.5" W x 5.3" H (21.6 x 13.5 cm); 10.1" (25.7 cm) |
Screen Resolution | 1280x720 | 1024x600 | 1280x800 | 1280x800 |
Display Type | 6" super wide view IPS, multi-touch, glass, HD color TFT with backlight | 6.95" super wide view IPS, color TFT, with on-cell capacitive touch panel | 8" wide view IPS, color TFT, with on-cell capacitive touch panel | 10.1" wide view IPS, color TFT, with on-lens capacitive touch panel |
Weight | 6.2 oz (176 g) | 8.5 oz (242 g) | 14.3 oz (405 g) | 19.5 oz (554 g) |
Battery Type | Rechargeable lithium-ion | Rechargeable lithium-ion | Rechargeable lithium-ion | Rechargeable lithium-ion |
Battery Life | Up to 1 hour | Up to 2 Hours | up to 2 hours | up to 2 hours |
Magnetic Mount | ✗ | ✗ | ✔ | ✔ |
1" Ball Adapter With Amps Plate | ✗ | ✗ | ✔ | ✔ |
  | OTR610 | OTR710 | OTR810 | OTR1010 |
---|---|---|---|---|
Preloaded Street Maps | ✔ | ✔ | ✔ | ✔ |
Data Cards | microSD™ card (not included) | microSD™ card (not included) | microSD™ card (not included) | microSD™ card (not included) |
3D Terrain | ✔ | ✔ | ✔ | ✔ |
Internal Storage | 16GB | 16GB | 32GB | 32GB |
Ability To Add Maps | ✔ | ✔ | ✔ | ✔ |
External Memory Storage | microSD™ card (not included) | microSD™ card (not included) | microSD™ card (not included) | microSD™ card (not included) |
Includes Map Updates | ✔ | ✔ | ✔ | ✔ |
Downloadable Satellite Imagery | ✔ | ✔ | ✔ | ✔ |
  | OTR610 | OTR710 | OTR810 | OTR1010 |
---|---|---|---|---|
GPS | ✔ | ✔ | ✔ | ✔ |
Galileo | ✔ | ✔ | ✔ | ✔ |
  | OTR610 | OTR710 | OTR810 | OTR1010 |
---|---|---|---|---|
BC50 Backup Camera | ✔ | ✔ | ✔ | ✔ |
BC50 with Night Vision | ✔ | ✔ | ✔ | ✔ |
Instinct 2 - dēzl Edition Watch | ✔ | ✔ | ✔ | ✔ |
dēzl Headset 100 | ✔ | ✔ | ✔ | ✔ |
  | OTR610 | OTR710 | OTR810 | OTR1010 |
---|---|---|---|---|
Garmin Real Directions Landmark Guidance | ✔ | ✔ | ✔ | ✔ |
Millions Of FourSquare Points Of Interest | ✔ | ✔ | ✔ | ✔ |
TripAdvisor Traveler Ratings | ✔ | ✔ | ✔ | ✔ |
Route Shaping through Preferred Cities/streets | ✔ | ✔ | ✔ | |
Voice-activated Navigation | ✔ | ✔ | ✔ | ✔ |
Includes Traffic | Yes (with Garmin Drive app) | |||
Lane Assist with Junction View (displays Junction Signs) | ✔ | ✔ | ✔ | ✔ |
Bluetooth Calling | ✔ | ✔ | ✔ | ✔ |
Speed Limit Indicator | ✔ | ✔ | ✔ | ✔ |
Driver Alerts for Sharp Curves, School Zones, Red Light and Speed Camera Warnings and More |
✔ | ✔ | ✔ | ✔ |
  | OTR610 | OTR710 | OTR810 | OTR1010 |
---|---|---|---|---|
Portrait View | ✗ | ✗ | ✔ | ✔ |
Split-Screen View | ✗ | ✗ | ✔ | ✔ |
Smart Notifications via App | ✔ | ✔ | ✔ | ✔ |
Wi-Fi Map and Software Updates | ✔ | ✔ | ✔ | ✔ |
Access to Live Services via App (Traffic, Weather, Etc.) |
✔ | ✔ | ✔ | ✔ |
  | OTR610 | OTR710 | OTR810 | OTR1010 |
---|---|---|---|---|
Smartphone OS Compatibility | iPhone, Android | iPhone, Android | iPhone, Android | iPhone, Android |
Works With Garmin App | Yes (via the Garmin dēzl app) | Yes (via the Garmin dēzl app) | Yes (via the Garmin dēzl app) | Yes (via the Garmin dēzl app) |
Requires Bluetooth-Enabled Phone | Yes | Yes | Yes | Yes |
  | OTR610 | OTR710 | OTR810 | OTR1010 |
---|---|---|---|---|
Prepass Weigh Station Notifications and Bypass Decisions | ✔ | ✔ | ✔ | ✔ |
Trucking Points of Interest | ✔ | ✔ | ✔ | ✔ |
Truck-specific Speed Limits | ✔ | ✔ | ✔ | ✔ |
Truck & Trailer Services Directory | ✔ | ✔ | ✔ | ✔ |
Sunrise/Sunset Times | ✔ | ✔ | ✔ | ✔ |
State & Country Border Notices | ✔ | ✔ | ✔ | ✔ |
Specialized Truck Routing | Yes, truck-preferred routes customized to the size and weight of your truck | |||
Popular Truck Route Data | ✔ | ✔ | ✔ | ✔ |
Mile Marker Info | ✔ | ✔ | ✔ | ✔ |
Load-to-Dock-Guidance | ✔ | ✔ | ✔ | ✔ |
IFTA Fuel Logging Capability | ✔ | ✔ | ✔ | ✔ |
HOS Violation Warnings | ✔ | ✔ | ✔ | ✔ |
- See the video below if you need help with the following:
- How to turn on the device or the device won't turn on
- How to charge the device or the device won't charge
- The device isn't acquiring satellites
- See the video below if you need help with the following:
- Information about navigation settings
- The device isn't routing the way you want
- The device is routing inefficiently
- See the video below if you need help with the following:
- Installing the Garmin Express program
- Updating Maps or Software on your device
- Using a Memory Card for a Map Update
- See the video below if you need help with the following:
- How to connect most Automotive devices to a computer
- Your computer isn't recognizing the device
- Verifying your computer is compatible with Garmin Express
Videos Hide Videos Show Videos
-
New Garmin dēzl OTR Series
The dēzl™ OTR 610, dezl OTR710, dēzl OTR 810, dēzl 1010 and d...
-
Support: Getting Started with the dēzl™ OTR810/1010
Learn the layout and how to complete the basic setup of your n...
-
Support: Using the Plan Arrival Feature on the dēzl™ OTR610/710/810/1010 or dēzlCam™ OTR710
Learn how to use the Plan Arrival Feature on your dēzl™ OTR610...
-
Support: Getting Started with the dēzl™ OTR610/710
Learn the layout and how to complete the basic setup of your n...
Garmin dēzl™ App
User Manual
- Garmin OTR610/OTR710 User Manual (7.1 MB PDF)
- Garmin OTR810/OTR1010 User Manual (7.9 MB PDF)
Frequently Asked Questions - Garmin dēzl GPS Truck Navigators
  | OTR610 | OTR710 | OTR810 | OTR1010 |
---|---|---|---|---|
Physical Dimensions | 6.0”W x 3.4”H x 0.7”D (15.2 x 8.6 x 1.9 cm) | 6.97" W x 4.17" H x 0.75" D (17.7 x 10.6 x 1.9 cm) | 7.87" W x 4.92" H x 0.79" D (20.0 x 12.5 x 2.0 cm) | 9.65" W x 6.06" H x 0.83" D (24.5 x 15.4 x 2.1 cm) |
Display Size | 5.7" W x 3.2" H (14.5 x 8.1 cm) 6" | 6.0" W x 3.5" H (15.2 x 8.9 cm); 6.95" (17.7 cm) | 6.8" W x 4.2" H (17.2 x 10.7 cm); 8" (20.3 cm) | 8.5" W x 5.3" H (21.6 x 13.5 cm); 10.1" (25.7 cm) |
Screen Resolution | 1280x720 | 1024x600 | 1280x800 | 1280x800 |
Display Type | 6" super wide view IPS, multi-touch, glass, HD color TFT with backlight | 6.95" super wide view IPS, color TFT, with on-cell capacitive touch panel | 8" wide view IPS, color TFT, with on-cell capacitive touch panel | 10.1" wide view IPS, color TFT, with on-lens capacitive touch panel |
Weight | 6.2 oz (176 g) | 8.5 oz (242 g) | 14.3 oz (405 g) | 19.5 oz (554 g) |
Battery Type | Rechargeable lithium-ion | Rechargeable lithium-ion | Rechargeable lithium-ion | Rechargeable lithium-ion |
Battery Life | Up to 1 hour | Up to 2 Hours | up to 2 hours | up to 2 hours |
Magnetic Mount | ✗ | ✗ | ✔ | ✔ |
1" Ball Adapter With Amps Plate | ✗ | ✗ | ✔ | ✔ |
  | OTR610 | OTR710 | OTR810 | OTR1010 |
---|---|---|---|---|
Preloaded Street Maps | ✔ | ✔ | ✔ | ✔ |
Data Cards | microSD™ card (not included) | microSD™ card (not included) | microSD™ card (not included) | microSD™ card (not included) |
3D Terrain | ✔ | ✔ | ✔ | ✔ |
Internal Storage | 16GB | 16GB | 32GB | 32GB |
Ability To Add Maps | ✔ | ✔ | ✔ | ✔ |
External Memory Storage | microSD™ card (not included) | microSD™ card (not included) | microSD™ card (not included) | microSD™ card (not included) |
Includes Map Updates | ✔ | ✔ | ✔ | ✔ |
Downloadable Satellite Imagery | ✔ | ✔ | ✔ | ✔ |
  | OTR610 | OTR710 | OTR810 | OTR1010 |
---|---|---|---|---|
GPS | ✔ | ✔ | ✔ | ✔ |
Galileo | ✔ | ✔ | ✔ | ✔ |
  | OTR610 | OTR710 | OTR810 | OTR1010 |
---|---|---|---|---|
BC50 Backup Camera | ✔ | ✔ | ✔ | ✔ |
BC50 with Night Vision | ✔ | ✔ | ✔ | ✔ |
Instinct 2 - dēzl Edition Watch | ✔ | ✔ | ✔ | ✔ |
dēzl Headset 100 | ✔ | ✔ | ✔ | ✔ |
  | OTR610 | OTR710 | OTR810 | OTR1010 |
---|---|---|---|---|
Garmin Real Directions Landmark Guidance | ✔ | ✔ | ✔ | ✔ |
Millions Of FourSquare Points Of Interest | ✔ | ✔ | ✔ | ✔ |
TripAdvisor Traveler Ratings | ✔ | ✔ | ✔ | ✔ |
Route Shaping through Preferred Cities/streets | ✔ | ✔ | ✔ | |
Voice-activated Navigation | ✔ | ✔ | ✔ | ✔ |
Includes Traffic | Yes (with Garmin Drive app) | |||
Lane Assist with Junction View (displays Junction Signs) | ✔ | ✔ | ✔ | ✔ |
Bluetooth Calling | ✔ | ✔ | ✔ | ✔ |
Speed Limit Indicator | ✔ | ✔ | ✔ | ✔ |
Driver Alerts for Sharp Curves, School Zones, Red Light and Speed Camera Warnings and More |
✔ | ✔ | ✔ | ✔ |
  | OTR610 | OTR710 | OTR810 | OTR1010 |
---|---|---|---|---|
Portrait View | ✗ | ✗ | ✔ | ✔ |
Split-Screen View | ✗ | ✗ | ✔ | ✔ |
Smart Notifications via App | ✔ | ✔ | ✔ | ✔ |
Wi-Fi Map and Software Updates | ✔ | ✔ | ✔ | ✔ |
Access to Live Services via App (Traffic, Weather, Etc.) |
✔ | ✔ | ✔ | ✔ |
  | OTR610 | OTR710 | OTR810 | OTR1010 |
---|---|---|---|---|
Smartphone OS Compatibility | iPhone, Android | iPhone, Android | iPhone, Android | iPhone, Android |
Works With Garmin App | Yes (via the Garmin dēzl app) | Yes (via the Garmin dēzl app) | Yes (via the Garmin dēzl app) | Yes (via the Garmin dēzl app) |
Requires Bluetooth-Enabled Phone | Yes | Yes | Yes | Yes |
  | OTR610 | OTR710 | OTR810 | OTR1010 |
---|---|---|---|---|
Prepass Weigh Station Notifications and Bypass Decisions | ✔ | ✔ | ✔ | ✔ |
Trucking Points of Interest | ✔ | ✔ | ✔ | ✔ |
Truck-specific Speed Limits | ✔ | ✔ | ✔ | ✔ |
Truck & Trailer Services Directory | ✔ | ✔ | ✔ | ✔ |
Sunrise/Sunset Times | ✔ | ✔ | ✔ | ✔ |
State & Country Border Notices | ✔ | ✔ | ✔ | ✔ |
Specialized Truck Routing | Yes, truck-preferred routes customized to the size and weight of your truck | |||
Popular Truck Route Data | ✔ | ✔ | ✔ | ✔ |
Mile Marker Info | ✔ | ✔ | ✔ | ✔ |
Load-to-Dock-Guidance | ✔ | ✔ | ✔ | ✔ |
IFTA Fuel Logging Capability | ✔ | ✔ | ✔ | ✔ |
HOS Violation Warnings | ✔ | ✔ | ✔ | ✔ |
- See the video below if you need help with the following:
- How to turn on the device or the device won't turn on
- How to charge the device or the device won't charge
- The device isn't acquiring satellites
- See the video below if you need help with the following:
- Information about navigation settings
- The device isn't routing the way you want
- The device is routing inefficiently
- See the video below if you need help with the following:
- Installing the Garmin Express program
- Updating Maps or Software on your device
- Using a Memory Card for a Map Update
- See the video below if you need help with the following:
- How to connect most Automotive devices to a computer
- Your computer isn't recognizing the device
- Verifying your computer is compatible with Garmin Express