Garmin Drive Car GPS Navigator
Simplify Your Drive
From everyday commutes to weekend road trips, the sleek and modern Garmin Drive navigator helps keep you on course and confidently moving toward your destination even when cellular service isn’t available. Choose from a spacious 7.1-inch or extra-large 8.8-inch display for an easy-to-see view of maps, directions, and navigation details at a glance. With easy-to-use navigation and helpful guidance along the way, you can leave your phone behind and let Garmin handle the journey, so you can focus on the road ahead.
Ultrawide Display
Featuring a sleek, low-profile design and edge-to-edge ultrawide display, the Garmin Drive makes navigation easier to see and use. Quickly access “Where to?” and other apps with just a single tap.
Charging Stations
Easily find electric vehicle charging stations along your route and filter results by charging speed. When paired with the Garmin Drive app, you can also view real-time charging station availability.
Traffic Lights
Stay aware of what’s ahead with helpful alerts for upcoming traffic lights and road signs along your route, giving you more time to prepare for what’s next.
Live Traffic
Help avoid traffic delays with live traffic updates when your navigator is paired with the Garmin Drive app.
Live Weather
Stay informed with real-time weather conditions along your route and at your destination when paired with the Garmin Drive app.
Share Points of Interest
Easily search for locations by name or address using the Garmin Drive app on your smartphone, then send them directly to your navigator for seamless navigation.
NAVIGATION
CONVENIENCE
Availability
The Garmin Drive 7.1" and 8.8", *** in stock and shipping from Texas now! *** Order today! Includes free shipping and 1 year manufacturer warranty.
The Dashcam Store is an authorized North American Garmin distributor.
User Manual
What's included in the Box
- Garmin Drive 7.1" or 8.8" GPS navigator
- Vehicle suction cup mount
- Type-C CLA charger
- Documentation
| Dimension | 7.0" W x 3.3" H x 0.7" D (17.8 x 8.3 x 1.8 cm) |
| Weight | 7.86 oz (223 g) |
| Display Type | Ultrawide HD with multi-touch |
| Display Size | 6.8" W x 3.1" H (17.4 x 7.9 cm) 7.1" diag |
| Display resolution | 1600 x 720 pixels |
| Mount type | suction cup |
| Battery Type | rechargeable lithium-ion |
| Battery life | up to 1 hour |
| Maps & Memory | |
| Data cards | microSD™ card (not included) |
| Preloaded street maps | ✔ |
| 3-D buildings and terrain | ✔ |
| Internal storage | 32 GB |
| Ability to add maps | ✔ |
| External memory storage | microSD™ card (not included) |
| Includes map updates | ✔ |
| Sensors | |
| GPS | ✔ |
| Camera Features | |
| Backup camera compatible | ✔ (BC™ 50) |
| Navigation Features | |
| Garmin Real Directions™ landmark guidance | ✔ |
| TripAdvisor® traveler ratings | ✔ |
| Route shaping through preferred cities/streets | ✔ |
| Voice-activated navigation (operate device with spoken commands) | ✔ |
| Includes traffic | ✔ (with Garmin Drive™ app) |
| Lane assist with junction view (displays junction signs) | ✔ |
| Bluetooth® pairing | ✔ |
| Speed limit indicator (displays speed limit for most major roads in the U.S. and Europe) | ✔ |
| Driver alerts for sharp curves, school zones, red light and speed camera warnings and more | ✔ |
| Live electric vehicle charging data | ✔ |
| Advanced Features | |
| Smart notifications via app | ✔ |
| Wi-Fi® map and software updates | ✔ |
| Access to live services via app (traffic, weather, etc.) | ✔ |
| Connectivity | |
| Smartphone platform compatibility | iPhone®, Android™ |
| Works with Garmin app on a compatible smartphone | ✔ (with Garmin Drive™ app) |
| Works with Garmin app on a compatible tablet | ✔ (with Garmin Drive™ app) |
| Requires Bluetooth®-enabled smartphone | ✔ |
| Requires cellular data connection | ✔ |
| Adventure Features | |
| Pair with Garmin PowerSwitch™ digital switch box | ✔ |
| Electrical Features | |
| Power Input | USB-C |
Videos Hide Videos Show Videos
User Manual
What's included in the Box
- Garmin Drive 7.1" or 8.8" GPS navigator
- Vehicle suction cup mount
- Type-C CLA charger
- Documentation
| Dimension | 7.0" W x 3.3" H x 0.7" D (17.8 x 8.3 x 1.8 cm) |
| Weight | 7.86 oz (223 g) |
| Display Type | Ultrawide HD with multi-touch |
| Display Size | 6.8" W x 3.1" H (17.4 x 7.9 cm) 7.1" diag |
| Display resolution | 1600 x 720 pixels |
| Mount type | suction cup |
| Battery Type | rechargeable lithium-ion |
| Battery life | up to 1 hour |
| Maps & Memory | |
| Data cards | microSD™ card (not included) |
| Preloaded street maps | ✔ |
| 3-D buildings and terrain | ✔ |
| Internal storage | 32 GB |
| Ability to add maps | ✔ |
| External memory storage | microSD™ card (not included) |
| Includes map updates | ✔ |
| Sensors | |
| GPS | ✔ |
| Camera Features | |
| Backup camera compatible | ✔ (BC™ 50) |
| Navigation Features | |
| Garmin Real Directions™ landmark guidance | ✔ |
| TripAdvisor® traveler ratings | ✔ |
| Route shaping through preferred cities/streets | ✔ |
| Voice-activated navigation (operate device with spoken commands) | ✔ |
| Includes traffic | ✔ (with Garmin Drive™ app) |
| Lane assist with junction view (displays junction signs) | ✔ |
| Bluetooth® pairing | ✔ |
| Speed limit indicator (displays speed limit for most major roads in the U.S. and Europe) | ✔ |
| Driver alerts for sharp curves, school zones, red light and speed camera warnings and more | ✔ |
| Live electric vehicle charging data | ✔ |
| Advanced Features | |
| Smart notifications via app | ✔ |
| Wi-Fi® map and software updates | ✔ |
| Access to live services via app (traffic, weather, etc.) | ✔ |
| Connectivity | |
| Smartphone platform compatibility | iPhone®, Android™ |
| Works with Garmin app on a compatible smartphone | ✔ (with Garmin Drive™ app) |
| Works with Garmin app on a compatible tablet | ✔ (with Garmin Drive™ app) |
| Requires Bluetooth®-enabled smartphone | ✔ |
| Requires cellular data connection | ✔ |
| Adventure Features | |
| Pair with Garmin PowerSwitch™ digital switch box | ✔ |
| Electrical Features | |
| Power Input | USB-C |